England Women vs West Indies Women
Fri 23 May 2025,Women's International Twenty20 Match - 2nd T20I
England Women vs West Indies Women, result
England Women win by 9 wickets
England Women innings:- 82 for 1 from 9.2 overs
- 81 for 9 from 20.0 overs
West Indies Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Joseph,caught and bowled Bell Joseph, caught and bowled Bell | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Matthews,bowled Arlott Matthews, bowled Arlott | 6 | 8 | 5 | 1 | 0 | 14 | 75.00 |
James,caught Dunkley, bowled Arlott James, caught Dunkley, bowled Arlott | 6 | 11 | 9 | 1 | 0 | 14 | 54.55 |
Campbelle,caught Arlott, bowled Dean Campbelle, caught Arlott, bowled Dean | 26 | 36 | 20 | 3 | 0 | 41 | 72.22 |
Taylor,caught Dean, bowled Arlott Taylor, caught Dean, bowled Arlott | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Gajnabi,caught Dunkley, bowled Wong Gajnabi, caught Dunkley, bowled Wong | 22 | 29 | 13 | 2 | 0 | 44 | 75.86 |
Mangru,bowled Dean Mangru, bowled Dean | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Alleyne,caught Jones, bowled Bell Alleyne, caught Jones, bowled Bell | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Fraser,not out Fraser, not out | 4 | 16 | 13 | 0 | 0 | 20 | 25.00 |
Fletcher,caught Sciver-Brunt, bowled Bell Fletcher, caught Sciver-Brunt, bowled Bell | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Ramharack,not out Ramharack, not out | 5 | 10 | 6 | 0 | 0 | 8 | 50.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,81 for 9 20.0 overs Total,81 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 28 | 3 | 15 | 1 | 1 | 5 | 0 | 7.00 |
Arlott | 4.0 | 1 | 14 | 3 | 18 | 0 | 2 | 2 | 0 | 3.50 |
Smith | 4.0 | 0 | 15 | 0 | 12 | 0 | 0 | 1 | 0 | 3.75 |
Dean | 4.0 | 0 | 12 | 2 | 13 | 0 | 0 | 0 | 0 | 3.00 |
Wong | 4.0 | 0 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
4 for 1 (0.3 overs) | Joseph |
17 for 2 (3.2 overs) | Matthews |
18 for 3 (3.6 overs) | James |
29 for 4 (5.2 overs) | Taylor |
63 for 5 (13.5 overs) | Campbelle |
63 for 6 (13.6 overs) | Mangru |
69 for 7 (14.3 overs) | Alleyne |
72 for 8 (16.1 overs) | Gajnabi |
75 for 9 (17.2 overs) | Fletcher |
England Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Wyatt-Hodge,bowled James Wyatt-Hodge, bowled James | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dunkley,not out Dunkley, not out | 24 | 25 | 11 | 3 | 0 | 39 | 96.00 |
Sciver-Brunt,not out Sciver-Brunt, not out | 55 | 30 | 7 | 10 | 0 | 38 | 183.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,82 for 1 9.2 overs Total,82 for 1 9.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
James | 2.0 | 0 | 12 | 1 | 6 | 0 | 0 | 2 | 0 | 6.00 |
Fraser | 2.0 | 0 | 17 | 0 | 5 | 0 | 1 | 3 | 0 | 8.50 |
Matthews | 2.0 | 0 | 20 | 0 | 2 | 0 | 0 | 3 | 0 | 10.00 |
Ramharack | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
Fletcher | 1.2 | 0 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 7.50 |
Alleyne | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Wyatt-Hodge |
Team Lineups
home team, England Women
Starting lineup
- Danni Wyatt-Hodge
- Sophia Dunkley
- Nat Sciver-Brunt , Captain
- Heather Knight
- Amy Jones , Wicket Keeper
- Alice Capsey
- Em Arlott
- Issy Wong
- Charlie Dean
- Linsey Smith
- Lauren Bell
away team, West Indies Women
Starting lineup
- Hayley Matthews , Captain
- Qiana Joseph
- Zaida James
- Shemaine Campbelle
- Stafanie Taylor
- Shabika Gajnabi
- Aaliyah Alleyne
- Mandy Mangru , Wicket Keeper
- Cherry-Ann Fraser
- Afy Fletcher
- Karishma Ramharack
home team, England Women
Starting lineup
- Danni Wyatt-Hodge
- Sophia Dunkley
- Nat Sciver-Brunt , Captain
- Heather Knight
- Amy Jones , Wicket Keeper
- Alice Capsey
- Em Arlott
- Issy Wong
- Charlie Dean
- Linsey Smith
- Lauren Bell
away team, West Indies Women
Starting lineup
- Hayley Matthews , Captain
- Qiana Joseph
- Zaida James
- Shemaine Campbelle
- Stafanie Taylor
- Shabika Gajnabi
- Aaliyah Alleyne
- Mandy Mangru , Wicket Keeper
- Cherry-Ann Fraser
- Afy Fletcher
- Karishma Ramharack
- Start Time:
- 18:35
- Toss:
- England Women won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Rose Dovey, Anna Harris, Claire Polosak, Phil Whitticase, Sue Redfern