UEFA Women's Nations League Scores & Fixtures
Friday 30th May
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 13 |
|
2 Netherlands | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 10 |
|
3 Austria | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
|
5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
|
- , Position 1, Points 15
- Switzerland, Position 4, Points 2
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 |
|
2 Norway | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
|
3 Iceland | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 |
|
4 Switzerland | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 19 | 7 | 12 | 12 |
|
5 | 3 | 1 | 1 | 15 | 4 | 11 | 10 |
| |
3 Portugal | 5 | 1 | 1 | 3 | 5 | 18 | -13 | 4 |
|
4 Belgium | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 |
|
2 Denmark | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
|
3 Italy | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
|
5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
|
5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| |
3 Bosnia-Herzegovina | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
|
4 Romania | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 5 | 5 | 0 | 0 | 12 | 1 | 11 | 15 |
|
5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
| |
3 Turkey | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
|
4 Greece | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 |
|
2 Finland | 5 | 3 | 1 | 1 | 7 | 1 | 6 | 10 |
|
3 Hungary | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
|
4 Belarus | 5 | 0 | 2 | 3 | 0 | 8 | -8 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 |
|
2 Czech Republic | 5 | 3 | 1 | 1 | 15 | 3 | 12 | 10 |
|
3 Albania | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
|
4 Croatia | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 5 | 5 | 0 | 0 | 25 | 0 | 25 | 15 |
|
2 Faroe Islands | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
|
3 Moldova | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
4 Gibraltar | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
|
2 Cyprus | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
3 Georgia | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
|
4 Andorra | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
|
2 Kazakhstan | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
|
3 Armenia | 5 | 2 | 0 | 3 | 11 | 9 | 2 | 6 |
|
4 Liechtenstein | 5 | 0 | 0 | 5 | 3 | 24 | -21 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team,
Manager: Laurent Bonadéi
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha , substituted for L. Bogaert at 74 minutes
- Number 2, A. Sombath
- Number 19, G. Mbock , Captain, substituted for M. N'Dongala at 74 minutes
- Number 5, É. De Almeida
- Number 7, S. Karchaoui
- Number 6, S. Toletti
- Number 8, G. Geyoro
- Number 17, S. Baltimore , substituted for K. Gago at 61 minutes
- Number 12, C. Matéo , substituted for M. Katoto at 62 minutes
- Number 11, K. Diani , substituted for D. Cascarino at 46 minutes
Substitutes
home team,
- Number 4, L. Bogaert
- Number 22, K. Bussy
- Number 20, D. Cascarino , Yellow Card at 82 minutes
- Number 15, K. Gago
- Number 18, O. Jean-François
- Number 9, M. Katoto
- Number 1, J. Lerond
- Number 10, A. Majri
- Number 14, M. Malard
- Number 23, M. N'Dongala
- Number 21, C. Picaud
- Number 3, T. Samoura
away team, Switzerland
Manager: Pia Sundhage
Formation: 5 - 4 - 1
Pitch Formation
Starting lineup
- Number 12, L. Peng
- Number 5, N. Maritz
- Number 2, J. Stierli
- Number 18, V. Calligaris
- Number 9, A. Crnogorčević , substituted for A. Lehmann at 78 minutes
- Number 15, I. Beney , substituted for N. Riesen at 46 minutes
- Number 14, S. Vallotto
- Number 13, L. Wälti , Captain, substituted for S. Mauron at 46 minutes
- Number 11, C. Sow
- Number 22, S. Schertenleib , substituted for A. Pilgrim at 61 minutes
- Number 19, S. Fölmli , substituted for S. Piubel at 46 minutes
away team, Switzerland
- Number 10, R. Bachmann
- Number 3, Laia Ballesté
- Number 21, N. Böhi
- Number 1, E. Herzog
- Number 6, N. Inauen
- Number 4, N. Ivelj
- Number 23, A. Lehmann
- Number 16, S. Mauron
- Number 20, A. Pilgrim
- Number 17, S. Piubel
- Number 8, N. Riesen , Yellow Card at 88 minutes
- Number 7, R. Xhemaili
home team,
Manager: Laurent Bonadéi
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha , substituted for L. Bogaert at 74 minutes
- Number 2, A. Sombath
- Number 19, G. Mbock , Captain, substituted for M. N'Dongala at 74 minutes
- Number 5, É. De Almeida
- Number 7, S. Karchaoui
- Number 6, S. Toletti
- Number 8, G. Geyoro
- Number 17, S. Baltimore , substituted for K. Gago at 61 minutes
- Number 12, C. Matéo , substituted for M. Katoto at 62 minutes
- Number 11, K. Diani , substituted for D. Cascarino at 46 minutes
Substitutes
- Number 4, L. Bogaert
- Number 22, K. Bussy
- Number 20, D. Cascarino , Yellow Card at 82 minutes
- Number 15, K. Gago
- Number 18, O. Jean-François
- Number 9, M. Katoto
- Number 1, J. Lerond
- Number 10, A. Majri
- Number 14, M. Malard
- Number 23, M. N'Dongala
- Number 21, C. Picaud
- Number 3, T. Samoura
away team, Switzerland
Manager: Pia Sundhage
Formation: 5 - 4 - 1
Pitch Formation
Starting lineup
- Number 12, L. Peng
- Number 5, N. Maritz
- Number 2, J. Stierli
- Number 18, V. Calligaris
- Number 9, A. Crnogorčević , substituted for A. Lehmann at 78 minutes
- Number 15, I. Beney , substituted for N. Riesen at 46 minutes
- Number 14, S. Vallotto
- Number 13, L. Wälti , Captain, substituted for S. Mauron at 46 minutes
- Number 11, C. Sow
- Number 22, S. Schertenleib , substituted for A. Pilgrim at 61 minutes
- Number 19, S. Fölmli , substituted for S. Piubel at 46 minutes
Substitutes
- Number 10, R. Bachmann
- Number 3, Laia Ballesté
- Number 21, N. Böhi
- Number 1, E. Herzog
- Number 6, N. Inauen
- Number 4, N. Ivelj
- Number 23, A. Lehmann
- Number 16, S. Mauron
- Number 20, A. Pilgrim
- Number 17, S. Piubel
- Number 8, N. Riesen , Yellow Card at 88 minutes
- Number 7, R. Xhemaili
- Referee:
- Iuliana Elena Demetrescu
- Assistant Referee 1:
- Mihaela Tepusa
- Assistant Referee 2:
- Roxana Ivanov
- Fourth Official:
- Ana Maria Alexandra Terteleac
Match Officials
Match Stats
Key, v SwitzerlandOverall possession
Shots
12Switzerland 4Shots on target
5Switzerland 1Goalkeeper saves
1Switzerland 1Fouls
8Switzerland 9Corners
5Switzerland 2Advanced match stats
Shots
12Switzerland 4Shots on target
5Switzerland 1Shots off target
6Switzerland 2Blocked shots
1Switzerland 1Total offside
1Switzerland 0Total tackles
21Switzerland 21Won tackles
15Switzerland 15Fouls
8Switzerland 9Total yellow cards
1Switzerland 1Total clearances
8Switzerland 28Total es
789Switzerland 316Accurate es
732Switzerland 251Goalkeeper saves
1Switzerland 1Goal kicks
5Switzerland 6Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions