UEFA Women's Nations League Scores & Fixtures
Friday 21st February
UEFA Women's Nations League Table
- , Position 2, Points 1
- Netherlands, Position 3, Points 1
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Austria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Iceland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 Norway | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Denmark | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Poland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Romania | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Greece | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Turkey | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hungary | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Serbia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Finland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Ukraine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Albania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Croatia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Moldova | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Gibraltar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Georgia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Malta | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
|
2 Kazakhstan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Luxembourg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Liechtenstein | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
2 Montenegro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Netherlands
Manager: Andries Jonker
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, D. van Domselaar
- Number 11, E. Brugts
- Number 4, V. Buurman , substituted for D. Janssen at 71 minutes
- Number 3, C. Dijkstra , substituted for S. Spitse at 71 minutes
- Number 18, K. Casparij
- Number 14, J. Groenen
- Number 10, D. van de Donk , substituted for C. Grant at 43 minutes
- Number 19, W. Kaptein , Yellow Card at 11 minutes, substituted for R. Jansen at 83 minutes
- Number 6, J. Roord
- Number 9, V. Miedema , Captain, substituted for K. Snoeijs at 71 minutes
- Number 7, L. Beerensteyn
Substitutes
home team, Netherlands
- Number 21, J. Baijings
- Number 12, C. Grant
- Number 13, R. Jansen
- Number 16, L. Kop
- Number 20, D. Janssen
- Number 17, C. Ripa
- Number 15, K. Snoeijs
- Number 8, S. Spitse
- Number 2, L. Wilms
- Number 23, D. de Jong
- Number 5, M. van Dongen
- Number 22, I. van der Zanden
away team,
Manager: Christian Wück
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, A. Berger
- Number 2, S. Linder , substituted for F. Rauch at 88 minutes
- Number 4, R. Knaak
- Number 6, J. Minge , Yellow Card at 15 minutes
- Number 7, G. Gwinn , Captain
- Number 9, S. Nüsken
- Number 20, E. Senß
- Number 19, K. Bühl , substituted for S. Cerci at 77 minutes
- Number 10, L. Freigang , substituted for L. Dallmann at 64 minutes
- Number 22, J. Brand , substituted for V. Endemann at 77 minutes
- Number 11, L. Schüller
away team,
- Number 8, S. Cerci
- Number 16, L. Dallmann
- Number 13, S. Däbritz
- Number 15, V. Endemann
- Number 14, L. Gräwe
- Number 18, G. Hoffmann
- Number 12, S. Johannes
- Number 3, S. Kleinherne
- Number 17, F. Rauch
- Number 21, S. Winkler
- Number 5, P. Wolter
home team, Netherlands
Manager: Andries Jonker
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, D. van Domselaar
- Number 11, E. Brugts
- Number 4, V. Buurman , substituted for D. Janssen at 71 minutes
- Number 3, C. Dijkstra , substituted for S. Spitse at 71 minutes
- Number 18, K. Casparij
- Number 14, J. Groenen
- Number 10, D. van de Donk , substituted for C. Grant at 43 minutes
- Number 19, W. Kaptein , Yellow Card at 11 minutes, substituted for R. Jansen at 83 minutes
- Number 6, J. Roord
- Number 9, V. Miedema , Captain, substituted for K. Snoeijs at 71 minutes
- Number 7, L. Beerensteyn
Substitutes
- Number 21, J. Baijings
- Number 12, C. Grant
- Number 13, R. Jansen
- Number 16, L. Kop
- Number 20, D. Janssen
- Number 17, C. Ripa
- Number 15, K. Snoeijs
- Number 8, S. Spitse
- Number 2, L. Wilms
- Number 23, D. de Jong
- Number 5, M. van Dongen
- Number 22, I. van der Zanden
away team,
Manager: Christian Wück
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, A. Berger
- Number 2, S. Linder , substituted for F. Rauch at 88 minutes
- Number 4, R. Knaak
- Number 6, J. Minge , Yellow Card at 15 minutes
- Number 7, G. Gwinn , Captain
- Number 9, S. Nüsken
- Number 20, E. Senß
- Number 19, K. Bühl , substituted for S. Cerci at 77 minutes
- Number 10, L. Freigang , substituted for L. Dallmann at 64 minutes
- Number 22, J. Brand , substituted for V. Endemann at 77 minutes
- Number 11, L. Schüller
Substitutes
- Number 8, S. Cerci
- Number 16, L. Dallmann
- Number 13, S. Däbritz
- Number 15, V. Endemann
- Number 14, L. Gräwe
- Number 18, G. Hoffmann
- Number 12, S. Johannes
- Number 3, S. Kleinherne
- Number 17, F. Rauch
- Number 21, S. Winkler
- Number 5, P. Wolter
- Referee:
- Maria Ferrieri Caputi
- Assistant Referee 1:
- sca Di Monte
- Assistant Referee 2:
- Veronica Martinelli
- Fourth Official:
- Deborah Bianchi
Match Officials
Match Stats
Key, Netherlands vOverall possession
Shots
Netherlands 10 11Shots on target
Netherlands 3 3Goalkeeper saves
Netherlands 1 1Fouls
Netherlands 10 13Corners
Netherlands 2 3Advanced match stats
Shots
Netherlands 10 11Shots on target
Netherlands 3 3Shots off target
Netherlands 5 7Blocked shots
Netherlands 2 1Total offside
Netherlands 0 5Total tackles
Netherlands 20 20Won tackles
Netherlands 15 16Fouls
Netherlands 10 13Total yellow cards
Netherlands 1 1Total clearances
Netherlands 14 15Total es
Netherlands 510 379Accurate es
Netherlands 425 295Goalkeeper saves
Netherlands 1 1Goal kicks
Netherlands 13 5Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions