UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
- Spain, Position 1, Points 9
- Portugal, Position 3, Points 4
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Spain
Manager: Montse Tomé
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 13, Cata Coll
- Number 15, Leila Ouahabi , substituted for Olga Carmona at 46 minutes
- Number 14, Laia Aleixandri
- Number 4, Irene Paredes , Captain
- Number 2, Jana Fernández
- Number 11, Alexia Putellas , substituted for Cristina Martín-Prieto at 77 minutes
- Number 12, Patri Guijarro , substituted for Vicky López at 62 minutes
- Number 6, Aitana Bonmatí
- Number 8, Mariona Caldentey
- Number 18, Salma Paralluelo , substituted for Esther González at 46 minutes
- Number 20, Clàudia Pina , substituted for Athenea del Castillo at 46 minutes
Substitutes
home team, Spain
- Number 23, Eunate Astralaga
- Number 7, Olga Carmona
- Number 21, Sheila García
- Number 9, Esther González
- Number 3, Silvia Lloris
- Number 19, Vicky López
- Number 17, Cristina Martín-Prieto
- Number 5, María Méndez
- Number 1, Adriana Nanclares
- Number 22, Macarena Portales
- Number 16, Maite Zubieta
- Number 10, Athenea del Castillo
away team, Portugal
Manager: Francisco Neto
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 12, Patrícia Morais
- Number 4, Ana Seiça
- Number 15, Carole Costa
- Number 9, Ana Borges , substituted for Ana Capeta at 46 minutes
- Number 5, Joana Marchão , substituted for Beatriz Fonseca at 63 minutes
- Number 2, Catarina Amado
- Number 11, Tatiana Pinto , substituted for Andreia Norton at 55 minutes
- Number 17, Andreia Faria , substituted for Andreia Jacinto at 46 minutes
- Number 14, Dolores Silva , Captain
- Number 13, Ana Dias , substituted for Stephanie Ribeiro at 64 minutes
- Number 16, Diana Silva
away team, Portugal
- Number 22, Rute Costa
- Number 7, Joana Martins
- Number 19, Nádia Gomes
- Number 8, Andreia Norton
- Number 21, Ana Capeta
- Number 3, Beatriz Fonseca
- Number 10, Stephanie Ribeiro
- Number 23, Bárbara Lopes
- Number 20, Ana Rute
- Number 1, Inês Pereira
- Number 18, Carolina Mendes
- Number 6, Andreia Jacinto
home team, Spain
Manager: Montse Tomé
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 13, Cata Coll
- Number 15, Leila Ouahabi , substituted for Olga Carmona at 46 minutes
- Number 14, Laia Aleixandri
- Number 4, Irene Paredes , Captain
- Number 2, Jana Fernández
- Number 11, Alexia Putellas , substituted for Cristina Martín-Prieto at 77 minutes
- Number 12, Patri Guijarro , substituted for Vicky López at 62 minutes
- Number 6, Aitana Bonmatí
- Number 8, Mariona Caldentey
- Number 18, Salma Paralluelo , substituted for Esther González at 46 minutes
- Number 20, Clàudia Pina , substituted for Athenea del Castillo at 46 minutes
Substitutes
- Number 23, Eunate Astralaga
- Number 7, Olga Carmona
- Number 21, Sheila García
- Number 9, Esther González
- Number 3, Silvia Lloris
- Number 19, Vicky López
- Number 17, Cristina Martín-Prieto
- Number 5, María Méndez
- Number 1, Adriana Nanclares
- Number 22, Macarena Portales
- Number 16, Maite Zubieta
- Number 10, Athenea del Castillo
away team, Portugal
Manager: Francisco Neto
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 12, Patrícia Morais
- Number 4, Ana Seiça
- Number 15, Carole Costa
- Number 9, Ana Borges , substituted for Ana Capeta at 46 minutes
- Number 5, Joana Marchão , substituted for Beatriz Fonseca at 63 minutes
- Number 2, Catarina Amado
- Number 11, Tatiana Pinto , substituted for Andreia Norton at 55 minutes
- Number 17, Andreia Faria , substituted for Andreia Jacinto at 46 minutes
- Number 14, Dolores Silva , Captain
- Number 13, Ana Dias , substituted for Stephanie Ribeiro at 64 minutes
- Number 16, Diana Silva
Substitutes
- Number 22, Rute Costa
- Number 7, Joana Martins
- Number 19, Nádia Gomes
- Number 8, Andreia Norton
- Number 21, Ana Capeta
- Number 3, Beatriz Fonseca
- Number 10, Stephanie Ribeiro
- Number 23, Bárbara Lopes
- Number 20, Ana Rute
- Number 1, Inês Pereira
- Number 18, Carolina Mendes
- Number 6, Andreia Jacinto
- Referee:
- Stéphanie Frappart
- Assistant Referee 1:
- Camille Soriano
- Assistant Referee 2:
- Elodie Coppola
- Fourth Official:
- Émeline Rochebilière
Match Officials
Match Stats
Key, Spain v PortugalOverall possession
Shots
Spain 29Portugal 1Shots on target
Spain 16Portugal 1Goalkeeper saves
Spain 0Portugal 9Fouls
Spain 10Portugal 5Corners
Spain 8Portugal 0Advanced match stats
Shots
Spain 29Portugal 1Shots on target
Spain 16Portugal 1Shots off target
Spain 9Portugal 0Blocked shots
Spain 4Portugal 0Total offside
Spain 1Portugal 1Total tackles
Spain 23Portugal 29Won tackles
Spain 15Portugal 17Fouls
Spain 10Portugal 5Total clearances
Spain 6Portugal 39Total es
Spain 722Portugal 287Accurate es
Spain 647Portugal 215Goalkeeper saves
Spain 0Portugal 9Goal kicks
Spain 1Portugal 12Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions