Chelsea Tables
Premier League
Skip to table keyMatch Participants:- Chelsea, Position 5, Points 66
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
37 | 25 | 8 | 4 | 85 | 40 | 45 | 83 |
| |
37 | 19 | 14 | 4 | 67 | 33 | 34 | 71 |
| |
37 | 20 | 8 | 9 | 70 | 44 | 26 | 68 |
| |
37 | 20 | 6 | 11 | 68 | 46 | 22 | 66 |
| |
37 | 19 | 9 | 9 | 63 | 43 | 20 | 66 |
| |
37 | 19 | 9 | 9 | 58 | 49 | 9 | 66 |
| |
37 | 19 | 8 | 10 | 58 | 45 | 13 | 65 |
| |
37 | 15 | 13 | 9 | 62 | 58 | 4 | 58 |
| |
37 | 16 | 7 | 14 | 65 | 56 | 9 | 55 |
| |
37 | 15 | 9 | 13 | 54 | 52 | 2 | 54 |
| |
37 | 14 | 11 | 12 | 56 | 46 | 10 | 53 |
| |
37 | 13 | 13 | 11 | 50 | 50 | 0 | 52 |
| |
37 | 10 | 15 | 12 | 41 | 44 | -3 | 45 |
| |
37 | 12 | 5 | 20 | 53 | 68 | -15 | 41 |
| |
37 | 10 | 10 | 17 | 43 | 61 | -18 | 40 |
| |
37 | 10 | 9 | 18 | 42 | 54 | -12 | 39 |
| |
37 | 11 | 5 | 21 | 63 | 61 | 2 | 38 |
| |
37 | 6 | 7 | 24 | 33 | 78 | -45 | 25 |
| |
37 | 4 | 10 | 23 | 35 | 79 | -44 | 22 |
| |
37 | 2 | 6 | 29 | 25 | 84 | -59 | 12 |
|
Key
- Position 1 - 5 : UEFA Champions League
- Position 6 : UEFA Europa League
- Position 7 : UEFA Conference League Play-offs
- Position 18 - 20 : Relegation
UEFA Conference League
Skip to table keyMatch Participants:- Chelsea, Position 1, Points 18
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
| |
2 Vitória Guimarães | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 |
|
6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 |
| |
4 Rapid Vienna | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
5 Djurgården | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
|
6 Lugano | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
|
7 Legia Warszawa | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 |
|
8 Cercle Brugge | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 11 |
|
9 Jagiellonia Białystok | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
|
10 Shamrock Rovers | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
|
11 APOEL | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
|
12 Pafos | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
13 Panathinaikos | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
|
14 Olimpija | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
|
6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
| |
16 Heidenheim | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
|
17 Gent | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
|
18 København | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
|
19 Víkingur Reykjavík | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
|
20 Borac Banja Luka | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
|
21 Celje | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
|
22 Omonia Nicosia | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
|
23 Molde | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
|
24 TSC | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
|
6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
| |
26 İstanbul Başakşehir | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
|
27 Mladá Boleslav | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
|
28 Astana | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
|
29 St.Gallen | 6 | 1 | 2 | 3 | 10 | 18 | -8 | 5 |
|
30 HJK | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
|
31 Noah | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
|
32 The New Saints | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 3 |
|
33 Dinamo Minsk | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
|
34 Larne | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
|
35 LASK | 6 | 0 | 3 | 3 | 4 | 14 | -10 | 3 |
|
36 Petrocub | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
FIFA Club World Cup
Skip to table keyMatch Participants:- Chelsea, Position 3, Points 0
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 ES Tunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1 - 2 : 8th Finals