London Broncos Tables
Betfred Women's Challenge Cup
Challenge Cup Group 4
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Wigan Warriors | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 128 | 4 | 4 |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 58 | minus 36 | 2 | 2 | |
3 | Barrow Barrow | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 106 | minus 92 | 0 | 0 |
Last updated
Betfred Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 257 | 96 | 161 | 16 | 16 | |
2 | Bradford Bulls Bradford Bulls | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 288 | 176 | 112 | 16 | 16 |
3 | Halifax Panthers Halifax | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 268 | 188 | 80 | 14 | 14 |
4 | Oldham Oldham | 11 | 11 | 6 | 6 | 3 | 3 | 2 | 2 | 278 | 202 | 76 | 14 | 14 |
5 | Barrow Raiders Barrow | 10 | 10 | 6 | 6 | 3 | 3 | 1 | 1 | 223 | 177 | 46 | 13 | 13 |
6 | York Knights York Knights | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 287 | 147 | 140 | 12 | 12 |
7 | Doncaster Doncaster | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 198 | 208 | minus 10 | 10 | 10 |
8 | Widnes Vikings Widnes | 10 | 10 | 4 | 4 | 5 | 5 | 1 | 1 | 172 | 233 | minus 61 | 9 | 9 |
9 | Featherstone Rovers Featherstone | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 228 | 213 | 15 | 8 | 8 |
10 | Sheffield Eagles Sheffield | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 177 | 215 | minus 38 | 6 | 6 |
11 | Batley Bulldogs Batley Bulldogs | 10 | 10 | 2 | 2 | 6 | 6 | 2 | 2 | 160 | 321 | minus 161 | 6 | 6 |
12 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 122 | 256 | minus 134 | 4 | 4 | |
13 | Hunslet Hunslet | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 138 | 364 | minus 226 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.