Live. Austrian Open
- Date:
- 29 May - 1 June 2025
- Course:
- Gut Altentann GC
- Par:
- 70
- Yards:
- 6,941
- Prize Money:
- $2,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Schneider | 15 under par | 15 under par | Round 4 tee time 12:15 | 63 | 66 | 66 | no score | no score | 195 |
2 | Nicolai von Dellingshausen | 14 under par | 14 under par | Round 4 tee time 12:15 | 65 | 66 | 65 | no score | no score | 196 |
3 | Jeff Winther | 13 under par | 13 under par | Round 4 tee time 12:05 | 71 | 64 | 62 | no score | no score | 197 |
4 | Callum Tarren | 12 under par | 12 under par | Round 4 tee time 12:05 | 69 | 63 | 66 | no score | no score | 198 |
5 | Sebastian Soederberg | 10 under par | 10 under par | Round 4 tee time 11:55 | 73 | 65 | 62 | no score | no score | 200 |
5 | Jayden Schaper | 10 under par | 10 under par | Round 4 tee time 11:55 | 67 | 66 | 67 | no score | no score | 200 |
7 | Alexander Levy | 9 under par | 9 under par | Round 4 tee time 11:35 | 68 | 67 | 66 | no score | no score | 201 |
7 | Maximilian Steinlechner | 9 under par | 9 under par | Round 4 tee time 11:45 | 71 | 66 | 64 | no score | no score | 201 |
7 | Danny List | 9 under par | 9 under par | Round 4 tee time 11:45 | 71 | 66 | 64 | no score | no score | 201 |
10 | Brandon Stone | 8 under par | 8 under par | Round 4 tee time 11:10 | 67 | 68 | 67 | no score | no score | 202 |
10 | Aaron Cockerill | 8 under par | 8 under par | Round 4 tee time 11:25 | 66 | 69 | 67 | no score | no score | 202 |
10 | John Catlin | 8 under par | 8 under par | Round 4 tee time 11:25 | 71 | 65 | 66 | no score | no score | 202 |
10 | Matthew Baldwin | 8 under par | 8 under par | Round 4 tee time 11:35 | 70 | 66 | 66 | no score | no score | 202 |
14 | Daniel Hillier | 7 under par | 7 under par | Round 4 tee time 10:50 | 66 | 67 | 70 | no score | no score | 203 |
14 | Daniel Gale | 7 under par | 7 under par | Round 4 tee time 10:50 | 68 | 66 | 69 | no score | no score | 203 |
14 | Kristoffer Reitan | 7 under par | 7 under par | Round 4 tee time 11:00 | 67 | 69 | 67 | no score | no score | 203 |
14 | Brandon Wu | 7 under par | 7 under par | Round 4 tee time 11:00 | 69 | 65 | 69 | no score | no score | 203 |
14 | Julien Guerrier | 7 under par | 7 under par | Round 4 tee time 11:10 | 71 | 67 | 65 | no score | no score | 203 |
19 | Calum Hill | 6 under par | 6 under par | Round 4 tee time 09:55 | 68 | 66 | 70 | no score | no score | 204 |
19 | Martin Couvra | 6 under par | 6 under par | Round 4 tee time 10:05 | 68 | 67 | 69 | no score | no score | 204 |
19 | Lucas Bjerregaard | 6 under par | 6 under par | Round 4 tee time 10:05 | 71 | 64 | 69 | no score | no score | 204 |
19 | Troy Merritt | 6 under par | 6 under par | Round 4 tee time 10:20 | 68 | 68 | 68 | no score | no score | 204 |
19 | Davis Bryant | 6 under par | 6 under par | Round 4 tee time 10:20 | 67 | 70 | 67 | no score | no score | 204 |
19 | Marcel Siem | 6 under par | 6 under par | Round 4 tee time 10:30 | 69 | 69 | 66 | no score | no score | 204 |
19 | Oliver Lindell | 6 under par | 6 under par | Round 4 tee time 10:30 | 69 | 68 | 67 | no score | no score | 204 |
19 | Simon Forsstroem | 6 under par | 6 under par | Round 4 tee time 10:40 | 71 | 68 | 65 | no score | no score | 204 |
19 | sco Laporta | 6 under par | 6 under par | Round 4 tee time 10:40 | 72 | 66 | 66 | no score | no score | 204 |
28 | Andy Sullivan | 5 under par | 5 under par | Round 4 tee time 09:15 | 69 | 65 | 71 | no score | no score | 205 |
28 | Marcus Armitage | 5 under par | 5 under par | Round 4 tee time 09:15 | 67 | 68 | 70 | no score | no score | 205 |
28 | Haotong Li | 5 under par | 5 under par | Round 4 tee time 09:25 | 67 | 68 | 70 | no score | no score | 205 |
28 | Veer Ahlawat | 5 under par | 5 under par | Round 4 tee time 09:25 | 67 | 68 | 70 | no score | no score | 205 |
28 | Keita Nakajima | 5 under par | 5 under par | Round 4 tee time 09:35 | 69 | 68 | 68 | no score | no score | 205 |
28 | Marcus Kinhult | 5 under par | 5 under par | Round 4 tee time 09:35 | 69 | 66 | 70 | no score | no score | 205 |
28 | Joseph Dean | 5 under par | 5 under par | Round 4 tee time 09:45 | 71 | 68 | 66 | no score | no score | 205 |
28 | Rafael Cabrera | 5 under par | 5 under par | Round 4 tee time 09:45 | 66 | 72 | 67 | no score | no score | 205 |
28 | Corey Shaun | 5 under par | 5 under par | Round 4 tee time 09:55 | 72 | 67 | 66 | no score | no score | 205 |
37 | Eugenio Lopez-Chacarra | 4 under par | 4 under par | Round 4 tee time 08:50 | 68 | 66 | 72 | no score | no score | 206 |
37 | Albert Boneta | 4 under par | 4 under par | Round 4 tee time 08:50 | 74 | 63 | 69 | no score | no score | 206 |
37 | Robin Williams | 4 under par | 4 under par | Round 4 tee time 09:05 | 72 | 66 | 68 | no score | no score | 206 |
37 | Jacob Skov Olesen | 4 under par | 4 under par | Round 4 tee time 09:05 | 69 | 68 | 69 | no score | no score | 206 |
41 | Zander Lombard | 3 under par | 3 under par | Round 4 tee time 08:30 | 69 | 67 | 71 | no score | no score | 207 |
41 | Frederic Lacroix | 3 under par | 3 under par | Round 4 tee time 08:40 | 68 | 69 | 70 | no score | no score | 207 |
41 | Gavin Green | 3 under par | 3 under par | Round 4 tee time 08:40 | 67 | 71 | 69 | no score | no score | 207 |
44 | Richard Mansell | 2 under par | 2 under par | Round 4 tee time 08:10 | 69 | 68 | 71 | no score | no score | 208 |
44 | Grant Forrest | 2 under par | 2 under par | Round 4 tee time 08:10 | 68 | 70 | 70 | no score | no score | 208 |
44 | Freddy Schott | 2 under par | 2 under par | Round 4 tee time 08:20 | 70 | 69 | 69 | no score | no score | 208 |
44 | Wenyi Ding | 2 under par | 2 under par | Round 4 tee time 08:20 | 71 | 67 | 70 | no score | no score | 208 |
44 | Pablo Larrazabal | 2 under par | 2 under par | Round 4 tee time 08:30 | 69 | 70 | 69 | no score | no score | 208 |
44 | Scott Jamieson | 2 under par | 2 under par | 3 | 67 | 71 | 71 | no score | no score | 209 |
44 | Richard Sterne | 2 under par | 2 under par | 2 | 68 | 70 | 71 | no score | no score | 209 |
44 | Edoardo Molinari | 2 under par | 2 under par | 1 | 66 | 70 | 72 | no score | no score | 208 |
52 | Wil Besseling | 1 under par | 1 under par | 5 | 72 | 65 | 73 | no score | no score | 210 |
52 | Julien Brun | 1 under par | 1 under par | 3 | 68 | 70 | 71 | no score | no score | 209 |
54 | Conor Purcell | level par | level par | 11 | 68 | 71 | 74 | no score | no score | 213 |
54 | Mikael Lindberg | level par | level par | 5 | 68 | 71 | 71 | no score | no score | 210 |
54 | Joakim Lagergren | level par | level par | 5 | 71 | 68 | 71 | no score | no score | 210 |
54 | Yuto Katsuragawa | level par | level par | 4 | 67 | 69 | 73 | no score | no score | 209 |
54 | Bernd Wiesberger | level par | level par | 2 | 72 | 67 | 70 | no score | no score | 209 |
54 | Maximilian Kieffer | level par | level par | 1 | 67 | 72 | 70 | no score | no score | 209 |
60 | Nicolas Colsaerts | 1 over par | 1 over par | 7 | 65 | 73 | 73 | no score | no score | 211 |
60 | Connor Syme | 1 over par | 1 over par | 7 | 68 | 69 | 74 | no score | no score | 211 |
60 | Matthias Schwab | 1 over par | 1 over par | 5 | 68 | 69 | 73 | no score | no score | 210 |
60 | Jorge Campillo | 1 over par | 1 over par | 4 | 68 | 69 | 72 | no score | no score | 209 |
64 | Fabrizio Zanotti | 2 over par | 2 over par | 8 | 69 | 70 | 73 | no score | no score | 212 |
65 | Ryggs Johnston | 5 over par | 5 over par | 8 | 67 | 71 | 74 | no score | no score | 212 |
Last updated 1st June 2025 at 08:12
All times are UK and subject to change. BBC is not responsible for any changes.