Austrian Open
- Date:
- 29 May - 1 June 2025
- Course:
- Gut Altentann GC
- Par:
- 70
- Yards:
- 6,941
- Prize Money:
- $2,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Marcel Schneider | 7 under par | 7 under par | Round 2 tee time 06:15 | 63 | 63 | 63 |
2 | Nicolas Colsaerts | 5 under par | 5 under par | Round 2 tee time 07:50 | 65 | 65 | 65 |
2 | Nicolai von Dellingshausen | 5 under par | 5 under par | Round 2 tee time 11:15 | 65 | 65 | 65 |
4 | Rafael Cabrera | 4 under par | 4 under par | Round 2 tee time 06:30 | 66 | 66 | 66 |
4 | Edoardo Molinari | 4 under par | 4 under par | Round 2 tee time 07:05 | 66 | 66 | 66 |
4 | Aaron Cockerill | 4 under par | 4 under par | Round 2 tee time 11:30 | 66 | 66 | 66 |
4 | Daniel Hillier | 4 under par | 4 under par | Round 2 tee time 11:55 | 66 | 66 | 66 |
8 | Kristoffer Reitan | 3 under par | 3 under par | Round 2 tee time 06:40 | 67 | 67 | 67 |
8 | Jayden Schaper | 3 under par | 3 under par | Round 2 tee time 07:15 | 67 | 67 | 67 |
8 | David Micheluzzi | 3 under par | 3 under par | Round 2 tee time 07:25 | 67 | 67 | 67 |
8 | Scott Jamieson | 3 under par | 3 under par | Round 2 tee time 07:25 | 67 | 67 | 67 |
8 | Marcus Armitage | 3 under par | 3 under par | Round 2 tee time 07:30 | 67 | 67 | 67 |
8 | Gavin Green | 3 under par | 3 under par | Round 2 tee time 07:45 | 67 | 67 | 67 |
8 | Davis Bryant | 3 under par | 3 under par | Round 2 tee time 07:55 | 67 | 67 | 67 |
8 | Brandon Stone | 3 under par | 3 under par | Round 2 tee time 08:00 | 67 | 67 | 67 |
8 | Yuto Katsuragawa | 3 under par | 3 under par | Round 2 tee time 11:30 | 67 | 67 | 67 |
8 | Haotong Li | 3 under par | 3 under par | Round 2 tee time 11:45 | 67 | 67 | 67 |
8 | Veer Ahlawat | 3 under par | 3 under par | Round 2 tee time 12:10 | 67 | 67 | 67 |
8 | Ryggs Johnston | 3 under par | 3 under par | Round 2 tee time 12:20 | 67 | 67 | 67 |
8 | Maximilian Kieffer | 3 under par | 3 under par | Round 2 tee time 12:30 | 67 | 67 | 67 |
21 | Matthias Schwab | 2 under par | 2 under par | Round 2 tee time 06:20 | 68 | 68 | 68 |
21 | Julien Brun | 2 under par | 2 under par | Round 2 tee time 06:20 | 68 | 68 | 68 |
21 | Troy Merritt | 2 under par | 2 under par | Round 2 tee time 06:35 | 68 | 68 | 68 |
21 | Matthew Jordan | 2 under par | 2 under par | Round 2 tee time 06:40 | 68 | 68 | 68 |
21 | Martin Couvra | 2 under par | 2 under par | Round 2 tee time 06:50 | 68 | 68 | 68 |
21 | Eugenio Lopez-Chacarra | 2 under par | 2 under par | Round 2 tee time 06:50 | 68 | 68 | 68 |
21 | Jens Dantorp | 2 under par | 2 under par | Round 2 tee time 06:55 | 68 | 68 | 68 |
21 | Calum Hill | 2 under par | 2 under par | Round 2 tee time 07:00 | 68 | 68 | 68 |
21 | Chris Wood | 2 under par | 2 under par | Round 2 tee time 07:10 | 68 | 68 | 68 |
21 | Benjamin Hebert | 2 under par | 2 under par | Round 2 tee time 07:35 | 68 | 68 | 68 |
21 | Alexander Levy | 2 under par | 2 under par | Round 2 tee time 07:40 | 68 | 68 | 68 |
21 | Grant Forrest | 2 under par | 2 under par | Round 2 tee time 07:50 | 68 | 68 | 68 |
21 | Daniel Gale | 2 under par | 2 under par | Round 2 tee time 08:20 | 68 | 68 | 68 |
21 | Richard Sterne | 2 under par | 2 under par | Round 2 tee time 11:50 | 68 | 68 | 68 |
21 | Frederic Lacroix | 2 under par | 2 under par | Round 2 tee time 12:00 | 68 | 68 | 68 |
21 | Connor Syme | 2 under par | 2 under par | Round 2 tee time 12:20 | 68 | 68 | 68 |
21 | Jorge Campillo | 2 under par | 2 under par | Round 2 tee time 12:25 | 68 | 68 | 68 |
21 | Conor Purcell | 2 under par | 2 under par | Round 2 tee time 12:50 | 68 | 68 | 68 |
21 | Mikael Lindberg | 2 under par | 2 under par | Round 2 tee time 13:10 | 68 | 68 | 68 |
40 | Zander Lombard | 1 under par | 1 under par | Round 2 tee time 06:20 | 69 | 69 | 69 |
40 | Jacques Kruyswijk | 1 under par | 1 under par | Round 2 tee time 07:00 | 69 | 69 | 69 |
40 | Andy Sullivan | 1 under par | 1 under par | Round 2 tee time 07:10 | 69 | 69 | 69 |
40 | Callum Tarren | 1 under par | 1 under par | Round 2 tee time 07:20 | 69 | 69 | 69 |
40 | Todd Clements | 1 under par | 1 under par | Round 2 tee time 08:00 | 69 | 69 | 69 |
40 | Ivan Cantero | 1 under par | 1 under par | Round 2 tee time 08:05 | 69 | 69 | 69 |
40 | Jin Zihao | 1 under par | 1 under par | Round 2 tee time 11:20 | 69 | 69 | 69 |
40 | Marcel Siem | 1 under par | 1 under par | Round 2 tee time 11:25 | 69 | 69 | 69 |
40 | Pablo Larrazabal | 1 under par | 1 under par | Round 2 tee time 11:25 | 69 | 69 | 69 |
40 | Richard Mansell | 1 under par | 1 under par | Round 2 tee time 11:35 | 69 | 69 | 69 |
40 | Lukas Nemecz | 1 under par | 1 under par | Round 2 tee time 11:35 | 69 | 69 | 69 |
40 | Fabrizio Zanotti | 1 under par | 1 under par | Round 2 tee time 11:40 | 69 | 69 | 69 |
40 | Keita Nakajima | 1 under par | 1 under par | Round 2 tee time 11:55 | 69 | 69 | 69 |
40 | Jacob Skov Olesen | 1 under par | 1 under par | Round 2 tee time 12:05 | 69 | 69 | 69 |
40 | Oliver Lindell | 1 under par | 1 under par | Round 2 tee time 12:10 | 69 | 69 | 69 |
40 | Dale Whitnell | 1 under par | 1 under par | Round 2 tee time 12:30 | 69 | 69 | 69 |
40 | Brandon Wu | 1 under par | 1 under par | Round 2 tee time 12:40 | 69 | 69 | 69 |
40 | Marcus Kinhult | 1 under par | 1 under par | Round 2 tee time 12:50 | 69 | 69 | 69 |
40 | Ben Schmidt | 1 under par | 1 under par | Round 2 tee time 13:05 | 69 | 69 | 69 |
59 | Freddy Schott | level par | level par | Round 2 tee time 06:35 | 70 | 70 | 70 |
59 | Jannik De Bruyn | level par | level par | Round 2 tee time 06:45 | 70 | 70 | 70 |
59 | Matthew Baldwin | level par | level par | Round 2 tee time 06:55 | 70 | 70 | 70 |
59 | Manuel Elvira | level par | level par | Round 2 tee time 07:40 | 70 | 70 | 70 |
59 | Ryan van Velzen | level par | level par | Round 2 tee time 07:50 | 70 | 70 | 70 |
59 | Niklas Regner | level par | level par | Round 2 tee time 08:15 | 70 | 70 | 70 |
59 | Algot Kleen | level par | level par | Round 2 tee time 12:50 | 70 | 70 | 70 |
59 | Nathan Kimsey | level par | level par | Round 2 tee time 13:10 | 70 | 70 | 70 |
67 | Timon Baltl | 1 over par | 1 over par | Round 2 tee time 06:15 | 71 | 71 | 71 |
67 | Danny List | 1 over par | 1 over par | Round 2 tee time 06:25 | 71 | 71 | 71 |
67 | John Catlin | 1 over par | 1 over par | Round 2 tee time 06:30 | 71 | 71 | 71 |
67 | Julien Guerrier | 1 over par | 1 over par | Round 2 tee time 06:45 | 71 | 71 | 71 |
67 | Jeff Winther | 1 over par | 1 over par | Round 2 tee time 06:45 | 71 | 71 | 71 |
67 | Simon Forsstroem | 1 over par | 1 over par | Round 2 tee time 07:15 | 71 | 71 | 71 |
67 | Joseph Dean | 1 over par | 1 over par | Round 2 tee time 07:15 | 71 | 71 | 71 |
67 | Wilco Nienaber | 1 over par | 1 over par | Round 2 tee time 07:20 | 71 | 71 | 71 |
67 | Lucas Bjerregaard | 1 over par | 1 over par | Round 2 tee time 07:25 | 71 | 71 | 71 |
67 | Ricardo Gouveia | 1 over par | 1 over par | Round 2 tee time 07:35 | 71 | 71 | 71 |
67 | Joakim Lagergren | 1 over par | 1 over par | Round 2 tee time 08:10 | 71 | 71 | 71 |
67 | Niklas Lemke | 1 over par | 1 over par | Round 2 tee time 08:10 | 71 | 71 | 71 |
67 | Elvis Smylie | 1 over par | 1 over par | Round 2 tee time 08:20 | 71 | 71 | 71 |
67 | Romain Langasque | 1 over par | 1 over par | Round 2 tee time 11:45 | 71 | 71 | 71 |
67 | Deon Germishuys | 1 over par | 1 over par | Round 2 tee time 11:50 | 71 | 71 | 71 |
67 | Wenyi Ding | 1 over par | 1 over par | Round 2 tee time 12:05 | 71 | 71 | 71 |
67 | Clement Sordet | 1 over par | 1 over par | Round 2 tee time 12:10 | 71 | 71 | 71 |
67 | Maximilian Steinlechner | 1 over par | 1 over par | Round 2 tee time 12:15 | 71 | 71 | 71 |
67 | Andrea Pavan | 1 over par | 1 over par | Round 2 tee time 12:30 | 71 | 71 | 71 |
67 | Tom Vaillant | 1 over par | 1 over par | Round 2 tee time 12:45 | 71 | 71 | 71 |
67 | Daniel Bradbury | 1 over par | 1 over par | Round 2 tee time 12:55 | 71 | 71 | 71 |
67 | Andreas Halvorsen | 1 over par | 1 over par | Round 2 tee time 13:10 | 71 | 71 | 71 |
67 | Yannik Paul | 1 over par | 1 over par | Round 2 tee time 13:15 | 71 | 71 | 71 |
90 | Jeong-Weon Ko | 2 over par | 2 over par | Round 2 tee time 06:35 | 72 | 72 | 72 |
90 | Bernd Wiesberger | 2 over par | 2 over par | Round 2 tee time 06:40 | 72 | 72 | 72 |
90 | Robin Williams | 2 over par | 2 over par | Round 2 tee time 06:55 | 72 | 72 | 72 |
90 | Alfredo Garcia-Heredia | 2 over par | 2 over par | Round 2 tee time 07:05 | 72 | 72 | 72 |
90 | Ross Fisher | 2 over par | 2 over par | Round 2 tee time 07:05 | 72 | 72 | 72 |
90 | Alex Fitzpatrick | 2 over par | 2 over par | Round 2 tee time 07:30 | 72 | 72 | 72 |
90 | Alexander s | 2 over par | 2 over par | Round 2 tee time 07:55 | 72 | 72 | 72 |
90 | Adrien Saddier | 2 over par | 2 over par | Round 2 tee time 08:05 | 72 | 72 | 72 |
90 | Wil Besseling | 2 over par | 2 over par | Round 2 tee time 08:10 | 72 | 72 | 72 |
90 | Joel Girrbach | 2 over par | 2 over par | Round 2 tee time 11:10 | 72 | 72 | 72 |
90 | Corey Shaun | 2 over par | 2 over par | Round 2 tee time 11:10 | 72 | 72 | 72 |
90 | Dan Erickson | 2 over par | 2 over par | Round 2 tee time 11:15 | 72 | 72 | 72 |
90 | Rasmus Neergaard-Petersen | 2 over par | 2 over par | Round 2 tee time 11:35 | 72 | 72 | 72 |
90 | Hamish Brown | 2 over par | 2 over par | Round 2 tee time 12:00 | 72 | 72 | 72 |
90 | Bastien Amat | 2 over par | 2 over par | Round 2 tee time 12:00 | 72 | 72 | 72 |
90 | Darius van Driel | 2 over par | 2 over par | Round 2 tee time 12:05 | 72 | 72 | 72 |
90 | Alejandro Del Rey | 2 over par | 2 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
90 | sco Laporta | 2 over par | 2 over par | Round 2 tee time 12:20 | 72 | 72 | 72 |
90 | Ignacio Elvira | 2 over par | 2 over par | Round 2 tee time 12:45 | 72 | 72 | 72 |
90 | Casey Jarvis | 2 over par | 2 over par | Round 2 tee time 12:55 | 72 | 72 | 72 |
90 | Justin Harding | 2 over par | 2 over par | Round 2 tee time 13:15 | 72 | 72 | 72 |
111 | Joost Luiten | 3 over par | 3 over par | Round 2 tee time 07:10 | 73 | 73 | 73 |
111 | Callum Shinkwin | 3 over par | 3 over par | Round 2 tee time 07:45 | 73 | 73 | 73 |
111 | Tadeas Tetak | 3 over par | 3 over par | Round 2 tee time 11:20 | 73 | 73 | 73 |
111 | Dylan Naidoo | 3 over par | 3 over par | Round 2 tee time 11:25 | 73 | 73 | 73 |
111 | Daniel Brown | 3 over par | 3 over par | Round 2 tee time 11:40 | 73 | 73 | 73 |
111 | Shubhankar Sharma | 3 over par | 3 over par | Round 2 tee time 11:40 | 73 | 73 | 73 |
111 | Angel Ayora | 3 over par | 3 over par | Round 2 tee time 11:55 | 73 | 73 | 73 |
111 | Matthew Southgate | 3 over par | 3 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
111 | David Ravetto | 3 over par | 3 over par | Round 2 tee time 12:35 | 73 | 73 | 73 |
111 | Thomas Aiken | 3 over par | 3 over par | Round 2 tee time 12:40 | 73 | 73 | 73 |
111 | Sebastian Soederberg | 3 over par | 3 over par | Round 2 tee time 12:45 | 73 | 73 | 73 |
111 | Jason Scrivener | 3 over par | 3 over par | Round 2 tee time 13:00 | 73 | 73 | 73 |
123 | Pierre Pineau | 4 over par | 4 over par | Round 2 tee time 06:25 | 74 | 74 | 74 |
123 | Albert Boneta | 4 over par | 4 over par | Round 2 tee time 06:25 | 74 | 74 | 74 |
123 | Christoph Bleier | 4 over par | 4 over par | Round 2 tee time 06:30 | 74 | 74 | 74 |
123 | Luke Donald | 4 over par | 4 over par | Round 2 tee time 06:50 | 74 | 74 | 74 |
123 | Brandon Robinson-Thompson | 4 over par | 4 over par | Round 2 tee time 07:00 | 74 | 74 | 74 |
123 | Tapio Pulkkanen | 4 over par | 4 over par | Round 2 tee time 07:20 | 74 | 74 | 74 |
123 | Dylan Frittelli | 4 over par | 4 over par | Round 2 tee time 07:30 | 74 | 74 | 74 |
123 | Fabian Lang | 4 over par | 4 over par | Round 2 tee time 07:45 | 74 | 74 | 74 |
123 | Jean Bekirian | 4 over par | 4 over par | Round 2 tee time 07:55 | 74 | 74 | 74 |
123 | Lukas Boandl | 4 over par | 4 over par | Round 2 tee time 08:15 | 74 | 74 | 74 |
123 | Angel Hidalgo | 4 over par | 4 over par | Round 2 tee time 11:30 | 74 | 74 | 74 |
123 | Jordan Smith | 4 over par | 4 over par | Round 2 tee time 11:45 | 74 | 74 | 74 |
123 | Benjamin Follett-Smith | 4 over par | 4 over par | Round 2 tee time 11:50 | 74 | 74 | 74 |
123 | Jordan Gumberg | 4 over par | 4 over par | Round 2 tee time 12:35 | 74 | 74 | 74 |
123 | Kazuma Kobori | 4 over par | 4 over par | Round 2 tee time 12:35 | 74 | 74 | 74 |
123 | Adrian Otaegui | 4 over par | 4 over par | Round 2 tee time 12:40 | 74 | 74 | 74 |
123 | Andrew Wilson | 4 over par | 4 over par | Round 2 tee time 13:00 | 74 | 74 | 74 |
123 | Joel Moscatel | 4 over par | 4 over par | Round 2 tee time 13:05 | 74 | 74 | 74 |
141 | Ugo Coussaud | 5 over par | 5 over par | Round 2 tee time 08:00 | 75 | 75 | 75 |
141 | Florian Schweighofer | 5 over par | 5 over par | Round 2 tee time 08:20 | 75 | 75 | 75 |
141 | Fabian Fischer | 5 over par | 5 over par | Round 2 tee time 11:10 | 75 | 75 | 75 |
141 | Martin Trainer | 5 over par | 5 over par | Round 2 tee time 11:20 | 75 | 75 | 75 |
141 | Marc Warren | 5 over par | 5 over par | Round 2 tee time 12:25 | 75 | 75 | 75 |
146 | Bernard Neumayer | 6 over par | 6 over par | Round 2 tee time 07:35 | 76 | 76 | 76 |
146 | Bjoern Aakesson | 6 over par | 6 over par | Round 2 tee time 11:15 | 76 | 76 | 76 |
146 | Tiger Christensen | 6 over par | 6 over par | Round 2 tee time 12:25 | 76 | 76 | 76 |
146 | Gregorio De Leo | 6 over par | 6 over par | Round 2 tee time 13:05 | 76 | 76 | 76 |
150 | Luis Masaveu | 7 over par | 7 over par | Round 2 tee time 08:15 | 77 | 77 | 77 |
150 | Ockie Strydom | 7 over par | 7 over par | Round 2 tee time 12:55 | 77 | 77 | 77 |
150 | Jakob Lotschak | 7 over par | 7 over par | Round 2 tee time 13:15 | 77 | 77 | 77 |
153 | David Ennsmann | 10 over par | 10 over par | Round 2 tee time 08:05 | 80 | 80 | 80 |
154 | Luca Denk | 16 over par | 16 over par | Round 2 tee time 13:00 | 86 | 86 | 86 |
155 | Darren Fichardt | no score | no score | Withdrawn | no score | no score | no score |
155 | Alexander Knappe | no score | no score | Withdrawn | no score | no score | no score |
Last updated 29th May 2025 at 18:37
All times are UK and subject to change. BBC is not responsible for any changes.