Jabra Ladies Open
- Date:
- 22 - 24 May 2025
- Course:
- Evian Resort Golf Club
- Par:
- 71
- Yards:
- 6,264
- Prize Money:
- €300,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Sara Kouskova | 10 under par | 10 under par | finished | 66 | 70 | 67 | 67 | 203 |
2 | Shannon Tan | 8 under par | 8 under par | finished | 70 | 67 | 68 | 68 | 205 |
3 | Maha Haddioui | 7 under par | 7 under par | finished | 72 | 67 | 67 | 67 | 206 |
3 | Cara Gainer | 7 under par | 7 under par | finished | 71 | 68 | 67 | 67 | 206 |
5 | Annabell Fuller | 6 under par | 6 under par | finished | 67 | 71 | 69 | 69 | 207 |
5 | Chanokhan Angurasaranee | 6 under par | 6 under par | finished | 66 | 72 | 69 | 69 | 207 |
5 | Helen Briem | 6 under par | 6 under par | finished | 71 | 69 | 67 | 67 | 207 |
5 | Chiara Tamburlini | 6 under par | 6 under par | finished | 67 | 68 | 72 | 72 | 207 |
9 | Patricia Schmidt | 5 under par | 5 under par | finished | 73 | 69 | 66 | 66 | 208 |
10 | Hannah Screen | 4 under par | 4 under par | finished | 72 | 69 | 68 | 68 | 209 |
10 | Momoka Kobori | 4 under par | 4 under par | finished | 70 | 68 | 71 | 71 | 209 |
10 | Emma Spitz | 4 under par | 4 under par | finished | 70 | 71 | 68 | 68 | 209 |
10 | Valentine Delon | 4 under par | 4 under par | finished | 69 | 69 | 71 | 71 | 209 |
14 | Aunchisa Utama | 3 under par | 3 under par | finished | 71 | 69 | 70 | 70 | 210 |
14 | Alessandra Fanali | 3 under par | 3 under par | finished | 72 | 72 | 66 | 66 | 210 |
14 | Luna Sobron | 3 under par | 3 under par | finished | 72 | 69 | 69 | 69 | 210 |
17 | Leonie Harm | 2 under par | 2 under par | finished | 70 | 70 | 71 | 71 | 211 |
17 | Amaia Latorre | 2 under par | 2 under par | finished | 66 | 73 | 72 | 72 | 211 |
17 | Klara Spilkova | 2 under par | 2 under par | finished | 71 | 72 | 68 | 68 | 211 |
17 | Anna Zanusso | 2 under par | 2 under par | finished | 67 | 74 | 70 | 70 | 211 |
17 | Anna Foster | 2 under par | 2 under par | finished | 69 | 73 | 69 | 69 | 211 |
17 | Moa Folke | 2 under par | 2 under par | finished | 64 | 76 | 71 | 71 | 211 |
17 | Nastasia Nadaud | 2 under par | 2 under par | finished | 70 | 73 | 68 | 68 | 211 |
24 | Brianna Navarrosa | 1 under par | 1 under par | finished | 70 | 68 | 74 | 74 | 212 |
24 | Sanna Nuutinen | 1 under par | 1 under par | finished | 66 | 75 | 71 | 71 | 212 |
24 | Alexandra Swayne | 1 under par | 1 under par | finished | 67 | 73 | 72 | 72 | 212 |
24 | Kajsa Arwefjaell | 1 under par | 1 under par | finished | 71 | 70 | 71 | 71 | 212 |
28 | Sofie Kibsgaard Nielsen | level par | level par | finished | 74 | 69 | 70 | 70 | 213 |
28 | Avani Prashanth | level par | level par | finished | 72 | 72 | 69 | 69 | 213 |
28 | Trichat Cheenglab | level par | level par | finished | 72 | 70 | 71 | 71 | 213 |
28 | Sara Brentchenef | level par | level par | finished | 68 | 76 | 69 | 69 | 213 |
32 | Anna Huang | 1 over par | 1 over par | finished | 73 | 72 | 69 | 69 | 214 |
32 | Mimi Rhodes | 1 over par | 1 over par | finished | 69 | 76 | 69 | 69 | 214 |
34 | Hitaashee Bakshi | 2 over par | 2 over par | finished | 72 | 66 | 77 | 77 | 215 |
34 | Maddison Hinson-Tolchard | 2 over par | 2 over par | finished | 73 | 73 | 69 | 69 | 215 |
34 | Teresa Toscano | 2 over par | 2 over par | finished | 73 | 71 | 71 | 71 | 215 |
34 | Tvesa Malik | 2 over par | 2 over par | finished | 75 | 70 | 70 | 70 | 215 |
34 | Agathe Sauzon | 2 over par | 2 over par | finished | 73 | 71 | 71 | 71 | 215 |
39 | Emma Grechi | 3 over par | 3 over par | finished | 73 | 70 | 73 | 73 | 216 |
39 | Kelsey Bennett | 3 over par | 3 over par | finished | 66 | 73 | 77 | 77 | 216 |
39 | Amy Taylor | 3 over par | 3 over par | finished | 75 | 71 | 70 | 70 | 216 |
39 | Diksha Dagar | 3 over par | 3 over par | finished | 72 | 71 | 73 | 73 | 216 |
43 | Marianne Skarpnord | 4 over par | 4 over par | finished | 74 | 71 | 72 | 72 | 217 |
43 | Kristyna Napoleaova | 4 over par | 4 over par | finished | 75 | 70 | 72 | 72 | 217 |
43 | Hannah Burke | 4 over par | 4 over par | finished | 72 | 74 | 71 | 71 | 217 |
43 | Johanna Gustavsson | 4 over par | 4 over par | finished | 69 | 72 | 76 | 76 | 217 |
47 | Hayley Davis | 5 over par | 5 over par | finished | 69 | 75 | 74 | 74 | 218 |
47 | Carolin Kauffmann | 5 over par | 5 over par | finished | 73 | 71 | 74 | 74 | 218 |
47 | Romy Meekers | 5 over par | 5 over par | finished | 77 | 67 | 74 | 74 | 218 |
47 | Elena Moosmann | 5 over par | 5 over par | finished | 74 | 71 | 73 | 73 | 218 |
51 | Marta Sanz | 6 over par | 6 over par | finished | 73 | 72 | 74 | 74 | 219 |
51 | Patricie Mackova | 6 over par | 6 over par | finished | 71 | 75 | 73 | 73 | 219 |
51 | Ellinor Sudow | 6 over par | 6 over par | finished | 73 | 72 | 74 | 74 | 219 |
54 | Celina Sattelkau | 7 over par | 7 over par | finished | 75 | 71 | 74 | 74 | 220 |
54 | Lorna McClymont | 7 over par | 7 over par | finished | 73 | 72 | 75 | 75 | 220 |
54 | Camille Chevalier | 7 over par | 7 over par | finished | 71 | 74 | 75 | 75 | 220 |
54 | Annabel Wilson | 7 over par | 7 over par | finished | 70 | 76 | 74 | 74 | 220 |
54 | Billie-Jo Smith | 7 over par | 7 over par | finished | 71 | 71 | 78 | 78 | 220 |
54 | Smilla Soenderby | 7 over par | 7 over par | finished | 75 | 71 | 74 | 74 | 220 |
54 | Rosie Davies | 7 over par | 7 over par | finished | 74 | 71 | 75 | 75 | 220 |
54 | Nuria Iturrioz | 7 over par | 7 over par | finished | 72 | 74 | 74 | 74 | 220 |
54 | Maria Hernandez | 7 over par | 7 over par | finished | 71 | 75 | 74 | 74 | 220 |
63 | Chiara Noja | 8 over par | 8 over par | finished | 72 | 74 | 75 | 75 | 221 |
63 | Margaux Brejo | 8 over par | 8 over par | finished | 72 | 74 | 75 | 75 | 221 |
65 | Jess Baker | 9 over par | 9 over par | finished | 73 | 73 | 76 | 76 | 222 |
65 | Emie Peronnin | 9 over par | 9 over par | finished | 75 | 71 | 76 | 76 | 222 |
67 | Natacha Husted | 10 over par | 10 over par | finished | 71 | 74 | 78 | 78 | 223 |
68 | Harang Lee | 11 over par | 11 over par | finished | 72 | 74 | 78 | 78 | 224 |
Last updated 26th May 2025 at 06:45
All times are UK and subject to change. BBC is not responsible for any changes.