Live. US Women's Open
- Date:
- 29 May - 1 June 2025
- Course:
- Erin Hills
- Par:
- 72
- Yards:
- 6,829
- Prize Money:
- $12,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Mao Saigo | 8 under par | 8 under par | finished | 70 | 66 | 66 | 136 |
2 | Maja Stark | 5 under par | 5 under par | finished | 70 | 69 | 69 | 139 |
2 | Hinako Shibuno | 5 under par | 5 under par | finished | 70 | 69 | 69 | 139 |
2 | Sarah Schmelzel | 5 under par | 5 under par | finished | 71 | 68 | 68 | 139 |
2 | Yealimi Noh | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
2 | Nelly Korda | 5 under par | 5 under par | finished | 72 | 67 | 67 | 139 |
2 | A-Lim Kim | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
8 | Jin-Hee Im | 4 under par | 4 under par | finished | 68 | 72 | 72 | 140 |
8 | Jing Yan | 4 under par | 4 under par | finished | 71 | 69 | 69 | 140 |
8 | Chiara Tamburlini | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
8 | Linn Grant | 4 under par | 4 under par | finished | 71 | 69 | 69 | 140 |
12 | Ina Yoon | 3 under par | 3 under par | finished | 71 | 70 | 70 | 141 |
12 | Rio Takeda | 3 under par | 3 under par | finished | 68 | 73 | 73 | 141 |
12 | Madelene Sagstroem | 3 under par | 3 under par | finished | 72 | 69 | 69 | 141 |
12 | Ariya Jutanugarn | 3 under par | 3 under par | finished | 72 | 69 | 69 | 141 |
12 | You-Min Hwang | 3 under par | 3 under par | finished | 69 | 72 | 72 | 141 |
12 | Gemma Dryburgh | 3 under par | 3 under par | finished | 72 | 69 | 69 | 141 |
12 | Hye-Jin Choi | 3 under par | 3 under par | finished | 71 | 70 | 70 | 141 |
19 | Lottie Woad | 2 under par | 2 under par | finished | 72 | 70 | 70 | 142 |
19 | Julia Lopez | 2 under par | 2 under par | finished | 68 | 74 | 74 | 142 |
19 | Andrea Lee | 2 under par | 2 under par | finished | 71 | 71 | 71 | 142 |
19 | Minjee Lee | 2 under par | 2 under par | finished | 73 | 69 | 69 | 142 |
19 | Aline Krauter | 2 under par | 2 under par | finished | 73 | 69 | 69 | 142 |
19 | Auston Kim | 2 under par | 2 under par | finished | 73 | 69 | 69 | 142 |
19 | Chisato Iwai | 2 under par | 2 under par | finished | 69 | 73 | 73 | 142 |
19 | Hannah Green | 2 under par | 2 under par | finished | 72 | 70 | 70 | 142 |
19 | Rayee Feng | 2 under par | 2 under par | finished | 72 | 70 | 70 | 142 |
19 | In-Gee Chun | 2 under par | 2 under par | finished | 72 | 70 | 70 | 142 |
29 | Angel Yin | 1 under par | 1 under par | finished | 68 | 75 | 75 | 143 |
29 | Ruoning Yin | 1 under par | 1 under par | finished | 71 | 72 | 72 | 143 |
29 | Amy Yang | 1 under par | 1 under par | finished | 74 | 69 | 69 | 143 |
29 | Farah O'Keefe | 1 under par | 1 under par | finished | 72 | 71 | 71 | 143 |
29 | Gaby Lopez | 1 under par | 1 under par | finished | 70 | 73 | 73 | 143 |
29 | Akie Iwai | 1 under par | 1 under par | finished | 72 | 71 | 71 | 143 |
29 | Hailee Cooper | 1 under par | 1 under par | finished | 71 | 72 | 72 | 143 |
29 | Amari Avery | 1 under par | 1 under par | 16 | 71 | no score | no score | 71 |
37 | Hyun-Jo Yoo | level par | level par | finished | 73 | 71 | 71 | 144 |
37 | Ingrid Lindblad | level par | level par | finished | 72 | 72 | 72 | 144 |
37 | Sakura Koiwai | level par | level par | finished | 72 | 72 | 72 | 144 |
37 | Lydia Ko | level par | level par | finished | 73 | 71 | 71 | 144 |
37 | Klara Spilkova | level par | level par | finished | 73 | 71 | 71 | 144 |
37 | Celine Borge | level par | level par | finished | 72 | 72 | 72 | 144 |
37 | Wei Ling Hsu | level par | level par | 16 | 72 | no score | no score | 72 |
44 | Maria Marin | 1 over par | 1 over par | finished | 73 | 72 | 72 | 145 |
44 | Miyu Yamashita | 1 over par | 1 over par | finished | 71 | 74 | 74 | 145 |
44 | Hae-Ran Ryu | 1 over par | 1 over par | finished | 75 | 70 | 70 | 145 |
44 | Pauline Bouchard | 1 over par | 1 over par | finished | 71 | 74 | 74 | 145 |
44 | Kiara Romero | 1 over par | 1 over par | finished | 73 | 72 | 72 | 145 |
44 | Anna Nordqvist | 1 over par | 1 over par | finished | 76 | 69 | 69 | 145 |
44 | Wichanee Meechai | 1 over par | 1 over par | finished | 72 | 73 | 73 | 145 |
44 | Carolina Lopez-Chacarra | 1 over par | 1 over par | finished | 76 | 69 | 69 | 145 |
44 | Shiho Kuwaki | 1 over par | 1 over par | finished | 70 | 75 | 75 | 145 |
44 | Jin-Young Ko | 1 over par | 1 over par | finished | 73 | 72 | 72 | 145 |
44 | Yui Kawamoto | 1 over par | 1 over par | finished | 69 | 76 | 76 | 145 |
44 | Charley Hull | 1 over par | 1 over par | finished | 72 | 73 | 73 | 145 |
44 | Esther Henseleit | 1 over par | 1 over par | finished | 73 | 72 | 72 | 145 |
44 | Sophie Hausmann | 1 over par | 1 over par | finished | 72 | 73 | 73 | 145 |
44 | Nataliya Guseva | 1 over par | 1 over par | finished | 75 | 70 | 70 | 145 |
44 | Allisen Corpuz | 1 over par | 1 over par | finished | 72 | 73 | 73 | 145 |
44 | Celine Boutier | 1 over par | 1 over par | finished | 71 | 74 | 74 | 145 |
44 | Saki Baba | 1 over par | 1 over par | finished | 75 | 70 | 70 | 145 |
62 | Rose Zhang | 2 over par | 2 over par | finished | 76 | 70 | 70 | 146 |
62 | Chanettee Wannasaen | 2 over par | 2 over par | finished | 76 | 70 | 70 | 146 |
62 | Yani Tseng | 2 over par | 2 over par | finished | 75 | 71 | 71 | 146 |
62 | Asterisk Talley | 2 over par | 2 over par | finished | 71 | 75 | 75 | 146 |
62 | Yuka Saso | 2 over par | 2 over par | finished | 74 | 72 | 72 | 146 |
62 | Seung-Hui Ro | 2 over par | 2 over par | finished | 71 | 75 | 75 | 146 |
62 | Paula Martin | 2 over par | 2 over par | finished | 72 | 74 | 74 | 146 |
62 | Nanna Koerstz Madsen | 2 over par | 2 over par | finished | 73 | 73 | 73 | 146 |
62 | Da-Som Ma | 2 over par | 2 over par | finished | 71 | 75 | 75 | 146 |
62 | Ji-Won Jeon | 2 over par | 2 over par | finished | 70 | 76 | 76 | 146 |
62 | Ashleigh Buhai | 2 over par | 2 over par | finished | 74 | 72 | 72 | 146 |
62 | Pajaree Anannarukarn | 2 over par | 2 over par | finished | 70 | 76 | 76 | 146 |
62 | Linnea Stroem | 2 over par | 2 over par | 16 | 72 | no score | no score | 72 |
62 | Daniela Darquea | 2 over par | 2 over par | 16 | 73 | no score | no score | 73 |
76 | Lexi Thompson | 3 over par | 3 over par | finished | 73 | 74 | 74 | 147 |
76 | Atthaya Thitikul | 3 over par | 3 over par | finished | 75 | 72 | 72 | 147 |
76 | Jude Lee | 3 over par | 3 over par | finished | 72 | 75 | 75 | 147 |
76 | Jennifer Kupcho | 3 over par | 3 over par | finished | 76 | 71 | 71 | 147 |
76 | Moriya Jutanugarn | 3 over par | 3 over par | finished | 75 | 72 | 72 | 147 |
76 | Nasa Hataoka | 3 over par | 3 over par | finished | 69 | 78 | 78 | 147 |
76 | Pia Babnik | 3 over par | 3 over par | finished | 73 | 74 | 74 | 147 |
83 | Kailie Vongsaga | 4 over par | 4 over par | finished | 73 | 75 | 75 | 148 |
83 | Sophia Popov | 4 over par | 4 over par | finished | 75 | 73 | 73 | 148 |
83 | Leona Maguire | 4 over par | 4 over par | finished | 76 | 72 | 72 | 148 |
83 | Su-Ji Kim | 4 over par | 4 over par | finished | 77 | 71 | 71 | 148 |
83 | Hyo-Joo Kim | 4 over par | 4 over par | finished | 75 | 73 | 73 | 148 |
83 | Minami Katsu | 4 over par | 4 over par | finished | 72 | 76 | 76 | 148 |
83 | Maria Fassi | 4 over par | 4 over par | finished | 76 | 72 | 72 | 148 |
83 | Na-Rin An | 4 over par | 4 over par | finished | 77 | 71 | 71 | 148 |
91 | Albane Valenzuela | 5 over par | 5 over par | finished | 74 | 75 | 75 | 149 |
91 | Jeong-Eun Lee | 5 over par | 5 over par | finished | 79 | 70 | 70 | 149 |
91 | Il-Hee Lee | 5 over par | 5 over par | finished | 73 | 76 | 76 | 149 |
91 | Mi-Hyang Lee | 5 over par | 5 over par | finished | 75 | 74 | 74 | 149 |
91 | Stephanie Kyriacou | 5 over par | 5 over par | finished | 74 | 75 | 75 | 149 |
91 | Sei-Young Kim | 5 over par | 5 over par | finished | 78 | 71 | 71 | 149 |
91 | Ayaka Furue | 5 over par | 5 over par | finished | 75 | 74 | 74 | 149 |
91 | Anna Huang | 5 over par | 5 over par | 15 | 74 | no score | no score | 74 |
99 | Pei-Ying Tsai | 6 over par | 6 over par | finished | 75 | 75 | 75 | 150 |
99 | Paphangkorn Tavatanakit | 6 over par | 6 over par | finished | 76 | 74 | 74 | 150 |
99 | Ai Suzuki | 6 over par | 6 over par | finished | 72 | 78 | 78 | 150 |
99 | Emily Odwin | 6 over par | 6 over par | finished | 75 | 75 | 75 | 150 |
99 | Caley McGinty | 6 over par | 6 over par | finished | 76 | 74 | 74 | 150 |
99 | Jeongeun Lee6 | 6 over par | 6 over par | finished | 76 | 74 | 74 | 150 |
99 | Grace Kim | 6 over par | 6 over par | finished | 72 | 78 | 78 | 150 |
99 | Kotona Izumida | 6 over par | 6 over par | finished | 77 | 73 | 73 | 150 |
99 | Brooke Henderson | 6 over par | 6 over par | finished | 75 | 75 | 75 | 150 |
99 | Nanoko Hayashi | 6 over par | 6 over par | finished | 74 | 76 | 76 | 150 |
99 | Manon de Roey | 6 over par | 6 over par | finished | 73 | 77 | 77 | 150 |
99 | Carlota Ciganda | 6 over par | 6 over par | finished | 78 | 72 | 72 | 150 |
99 | Vanessa Borovilos | 6 over par | 6 over par | finished | 76 | 74 | 74 | 150 |
99 | Carla Bernat | 6 over par | 6 over par | finished | 73 | 77 | 77 | 150 |
99 | Elina Sinz | 6 over par | 6 over par | 16 | 80 | no score | no score | 80 |
114 | Arpichaya Yubol | 7 over par | 7 over par | finished | 72 | 79 | 79 | 151 |
114 | Thidapa Suwannapura | 7 over par | 7 over par | finished | 76 | 75 | 75 | 151 |
114 | Ji-Yai Shin | 7 over par | 7 over par | finished | 75 | 76 | 76 | 151 |
114 | Gabriela Ruffels | 7 over par | 7 over par | finished | 73 | 78 | 78 | 151 |
114 | Nicha Kanpai | 7 over par | 7 over par | finished | 74 | 77 | 77 | 151 |
114 | Kary Hollenbaugh | 7 over par | 7 over par | finished | 76 | 75 | 75 | 151 |
114 | Isabell Gabsa | 7 over par | 7 over par | finished | 77 | 74 | 74 | 151 |
114 | Lindy Duncan | 7 over par | 7 over par | finished | 74 | 77 | 77 | 151 |
114 | So-Hyun Bae | 7 over par | 7 over par | finished | 77 | 74 | 74 | 151 |
114 | Hinata Ikeba | 7 over par | 7 over par | Round 2 tee time 20:42 | 79 | no score | no score | 79 |
124 | Jenny Shin | 8 over par | 8 over par | finished | 77 | 75 | 75 | 152 |
124 | Sung-Hyun Park | 8 over par | 8 over par | finished | 77 | 75 | 75 | 152 |
124 | Yuna Nishimura | 8 over par | 8 over par | finished | 79 | 73 | 73 | 152 |
124 | Yu-Sang Hou | 8 over par | 8 over par | finished | 74 | 78 | 78 | 152 |
124 | Lauren Coughlin | 8 over par | 8 over par | finished | 76 | 76 | 76 | 152 |
129 | Kelly Tan | 9 over par | 9 over par | finished | 75 | 78 | 78 | 153 |
129 | Katie Li | 9 over par | 9 over par | finished | 77 | 76 | 76 | 153 |
129 | Napat Lertsadwatanna | 9 over par | 9 over par | finished | 80 | 73 | 73 | 153 |
129 | Brooke Biermann | 9 over par | 9 over par | finished | 80 | 73 | 73 | 153 |
133 | Andie Smith | 10 over par | 10 over par | finished | 78 | 76 | 76 | 154 |
133 | Hana Ryskova | 10 over par | 10 over par | finished | 78 | 76 | 76 | 154 |
133 | Aira Nagasawa | 10 over par | 10 over par | finished | 76 | 78 | 78 | 154 |
133 | Leta Lindley | 10 over par | 10 over par | finished | 76 | 78 | 78 | 154 |
133 | Megan Khang | 10 over par | 10 over par | finished | 77 | 77 | 77 | 154 |
133 | Leah John | 10 over par | 10 over par | finished | 79 | 75 | 75 | 154 |
133 | Jennifer Elliott | 10 over par | 10 over par | finished | 78 | 76 | 76 | 154 |
133 | Amanda Doherty | 10 over par | 10 over par | finished | 79 | 75 | 75 | 154 |
133 | Hanna Alberto | 10 over par | 10 over par | finished | 75 | 79 | 79 | 154 |
133 | Sarah Lim | 10 over par | 10 over par | 15 | 76 | no score | no score | 76 |
143 | Katelyn Kong | 11 over par | 11 over par | finished | 81 | 74 | 74 | 155 |
143 | Dana Fall | 11 over par | 11 over par | finished | 74 | 81 | 81 | 155 |
143 | Abbey Daniel | 11 over par | 11 over par | finished | 78 | 77 | 77 | 155 |
143 | Hazuki Kimura | 11 over par | 11 over par | 16 | 80 | no score | no score | 80 |
143 | Celeste Dao | 11 over par | 11 over par | 16 | 77 | no score | no score | 77 |
148 | Rianne Malixi | 14 over par | 14 over par | finished | 79 | 79 | 79 | 158 |
148 | Gurleen Kaur | 14 over par | 14 over par | finished | 78 | 80 | 80 | 158 |
150 | Gabriella Kano | 15 over par | 15 over par | finished | 79 | 80 | 80 | 159 |
151 | Sophia Lee | 16 over par | 16 over par | finished | 79 | 81 | 81 | 160 |
151 | Dottie Ardina | 16 over par | 16 over par | finished | 81 | 79 | 79 | 160 |
153 | Kim Metraux | 17 over par | 17 over par | finished | 81 | 80 | 80 | 161 |
154 | Lilia Vu | 18 over par | 18 over par | finished | 80 | 82 | 82 | 162 |
155 | Dana Williams | 20 over par | 20 over par | finished | 80 | 84 | 84 | 164 |
156 | Lauren Nguyen | 23 over par | 23 over par | finished | 86 | 81 | 81 | 167 |
Last updated 31st May 2025 at 04:16
All times are UK and subject to change. BBC is not responsible for any changes.