Charles Schwab Challenge
- Date:
- 22 - 25 May 2025
- Course:
- Colonial Country Club
- Par:
- 70
- Yards:
- 7,289
- Prize Money:
- $9,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Griffin | 12 under par | 12 under par | finished | 66 | 63 | 68 | 71 | 71 | 268 |
2 | Matthias Schmid | 11 under par | 11 under par | finished | 66 | 63 | 68 | 72 | 72 | 269 |
3 | Bud Cauley | 9 under par | 9 under par | finished | 66 | 69 | 69 | 67 | 67 | 271 |
4 | Scottie Scheffler | 8 under par | 8 under par | finished | 68 | 71 | 64 | 69 | 69 | 272 |
4 | Tommy Fleetwood | 8 under par | 8 under par | finished | 67 | 67 | 70 | 68 | 68 | 272 |
6 | J. J. Spaun | 7 under par | 7 under par | finished | 66 | 68 | 70 | 69 | 69 | 273 |
6 | Aldrich Potgieter | 7 under par | 7 under par | finished | 68 | 68 | 69 | 68 | 68 | 273 |
6 | Robert MacIntyre | 7 under par | 7 under par | finished | 68 | 70 | 64 | 71 | 71 | 273 |
6 | Ryo Hisatsune | 7 under par | 7 under par | finished | 66 | 67 | 71 | 69 | 69 | 273 |
6 | Harry Hall | 7 under par | 7 under par | finished | 68 | 67 | 70 | 68 | 68 | 273 |
11 | Gary Woodland | 6 under par | 6 under par | finished | 72 | 67 | 69 | 66 | 66 | 274 |
11 | Vincent Whaley | 6 under par | 6 under par | finished | 69 | 69 | 69 | 67 | 67 | 274 |
11 | Karl Vilips | 6 under par | 6 under par | finished | 70 | 66 | 68 | 70 | 70 | 274 |
11 | Andrew Novak | 6 under par | 6 under par | finished | 67 | 69 | 67 | 71 | 71 | 274 |
11 | Nick Hardy | 6 under par | 6 under par | finished | 68 | 67 | 67 | 72 | 72 | 274 |
16 | Kristoffer Ventura | 5 under par | 5 under par | finished | 68 | 70 | 67 | 70 | 70 | 275 |
16 | Michael Kim | 5 under par | 5 under par | finished | 71 | 69 | 68 | 67 | 67 | 275 |
16 | Emiliano Grillo | 5 under par | 5 under par | finished | 68 | 66 | 70 | 71 | 71 | 275 |
16 | Rickie Fowler | 5 under par | 5 under par | finished | 70 | 64 | 67 | 74 | 74 | 275 |
16 | Pierceson Coody | 5 under par | 5 under par | finished | 69 | 67 | 69 | 70 | 70 | 275 |
16 | Christiaan Bezuidenhout | 5 under par | 5 under par | finished | 69 | 69 | 68 | 69 | 69 | 275 |
22 | Matt Wallace | 4 under par | 4 under par | finished | 66 | 70 | 70 | 70 | 70 | 276 |
22 | Webb Simpson | 4 under par | 4 under par | finished | 67 | 71 | 69 | 69 | 69 | 276 |
22 | Kurt Kitayama | 4 under par | 4 under par | finished | 69 | 67 | 67 | 73 | 73 | 276 |
22 | Max Greyserman | 4 under par | 4 under par | finished | 70 | 67 | 71 | 68 | 68 | 276 |
22 | Lucas Glover | 4 under par | 4 under par | finished | 68 | 72 | 64 | 72 | 72 | 276 |
22 | Akshay Bhatia | 4 under par | 4 under par | finished | 67 | 66 | 69 | 74 | 74 | 276 |
28 | Sam Stevens | 3 under par | 3 under par | finished | 72 | 68 | 68 | 69 | 69 | 277 |
28 | Patrick Rodgers | 3 under par | 3 under par | finished | 66 | 72 | 71 | 68 | 68 | 277 |
28 | John Pak | 3 under par | 3 under par | finished | 63 | 68 | 73 | 73 | 73 | 277 |
28 | Mac Meissner | 3 under par | 3 under par | finished | 71 | 69 | 68 | 69 | 69 | 277 |
28 | Si-Woo Kim | 3 under par | 3 under par | finished | 73 | 64 | 69 | 71 | 71 | 277 |
28 | Mark Hubbard | 3 under par | 3 under par | finished | 69 | 67 | 71 | 70 | 70 | 277 |
28 | Chris Gotterup | 3 under par | 3 under par | finished | 67 | 65 | 75 | 70 | 70 | 277 |
28 | Eric Cole | 3 under par | 3 under par | finished | 70 | 69 | 66 | 72 | 72 | 277 |
36 | Erik van Rooyen | 2 under par | 2 under par | finished | 75 | 64 | 74 | 65 | 65 | 278 |
36 | Jordan Spieth | 2 under par | 2 under par | finished | 69 | 71 | 67 | 71 | 71 | 278 |
36 | J. T. Poston | 2 under par | 2 under par | finished | 66 | 69 | 71 | 72 | 72 | 278 |
36 | Keith Mitchell | 2 under par | 2 under par | finished | 73 | 67 | 68 | 70 | 70 | 278 |
36 | Hideki Matsuyama | 2 under par | 2 under par | finished | 69 | 69 | 67 | 73 | 73 | 278 |
36 | Luke List | 2 under par | 2 under par | finished | 71 | 69 | 67 | 71 | 71 | 278 |
36 | Brice Garnett | 2 under par | 2 under par | finished | 67 | 67 | 75 | 69 | 69 | 278 |
36 | Quade Cummins | 2 under par | 2 under par | finished | 68 | 68 | 70 | 72 | 72 | 278 |
44 | Andrew Putnam | 1 under par | 1 under par | finished | 69 | 67 | 71 | 72 | 72 | 279 |
44 | Joo-Hyung Kim | 1 under par | 1 under par | finished | 70 | 68 | 71 | 70 | 70 | 279 |
46 | Jesper Svensson | level par | level par | finished | 74 | 65 | 70 | 71 | 71 | 280 |
46 | Adam Svensson | level par | level par | finished | 67 | 70 | 70 | 73 | 73 | 280 |
46 | Kevin Roy | level par | level par | finished | 69 | 70 | 69 | 72 | 72 | 280 |
46 | Thorbjoern Olesen | level par | level par | finished | 73 | 66 | 71 | 70 | 70 | 280 |
46 | Brian Harman | level par | level par | finished | 67 | 73 | 66 | 74 | 74 | 280 |
46 | Doug Ghim | level par | level par | finished | 69 | 65 | 73 | 73 | 73 | 280 |
46 | Austin Eckroat | level par | level par | finished | 73 | 67 | 72 | 68 | 68 | 280 |
53 | Carson Young | 1 over par | 1 over par | finished | 69 | 67 | 71 | 74 | 74 | 281 |
53 | Jackson Suber | 1 over par | 1 over par | finished | 72 | 63 | 71 | 75 | 75 | 281 |
53 | Sam Ryder | 1 over par | 1 over par | finished | 69 | 70 | 72 | 70 | 70 | 281 |
53 | Matt Kuchar | 1 over par | 1 over par | finished | 71 | 66 | 73 | 71 | 71 | 281 |
53 | Lee Hodges | 1 over par | 1 over par | finished | 69 | 70 | 71 | 71 | 71 | 281 |
53 | Harris English | 1 over par | 1 over par | finished | 69 | 69 | 72 | 71 | 71 | 281 |
59 | Seamus Power | 2 over par | 2 over par | finished | 73 | 67 | 69 | 73 | 73 | 282 |
59 | Jeremy Paul | 2 over par | 2 over par | finished | 70 | 68 | 71 | 73 | 73 | 282 |
59 | Henrik Norlander | 2 over par | 2 over par | finished | 69 | 69 | 72 | 72 | 72 | 282 |
59 | Beau Hossler | 2 over par | 2 over par | finished | 66 | 71 | 73 | 72 | 72 | 282 |
59 | Harry Higgs | 2 over par | 2 over par | finished | 68 | 72 | 68 | 74 | 74 | 282 |
59 | Nicolas Echavarria | 2 over par | 2 over par | finished | 70 | 70 | 69 | 73 | 73 | 282 |
59 | Ricky Castillo | 2 over par | 2 over par | finished | 68 | 70 | 67 | 77 | 77 | 282 |
66 | Steven Fisk | 3 over par | 3 over par | finished | 70 | 68 | 71 | 74 | 74 | 283 |
66 | Max McGreevy | 3 over par | 3 over par | finished | 69 | 68 | 74 | 72 | 72 | 283 |
66 | Peter Malnati | 3 over par | 3 over par | finished | 70 | 68 | 69 | 76 | 76 | 283 |
66 | Rico Hoey | 3 over par | 3 over par | finished | 72 | 68 | 74 | 69 | 69 | 283 |
70 | Dylan Wu | 4 over par | 4 over par | finished | 70 | 70 | 74 | 70 | 70 | 284 |
70 | Camilo Villegas | 4 over par | 4 over par | finished | 69 | 70 | 71 | 74 | 74 | 284 |
70 | Benjamin Silverman | 4 over par | 4 over par | finished | 69 | 70 | 73 | 72 | 72 | 284 |
73 | Taylor Moore | 5 over par | 5 over par | finished | 69 | 71 | 74 | 71 | 71 | 285 |
73 | Ryan Gerard | 5 over par | 5 over par | finished | 67 | 72 | 73 | 73 | 73 | 285 |
75 | Victor Perez | 6 over par | 6 over par | finished | 70 | 67 | 73 | 76 | 76 | 286 |
76 | Will Chandler | 7 over par | 7 over par | finished | 72 | 68 | 74 | 73 | 73 | 287 |
77 | Hayden Springer | 8 over par | 8 over par | finished | 71 | 69 | 74 | 74 | 74 | 288 |
77 | Frankie Capan | 8 over par | 8 over par | finished | 69 | 70 | 73 | 76 | 76 | 288 |
Last updated 25th May 2025 at 23:19
All times are UK and subject to change. BBC is not responsible for any changes.